Live
Yankees Yankees Showing Urgency With Call-Ups Within The System In 2026 Yankees Remembering John Sterling, The Legendary New York Yankees Radio Broadcaster Yankees Aaron Boone’s Evolution into the Perfect Modern Manager for the New York Yankees Yankees Will Warren Is Quietly Becoming Indispensable to the Yankees Rotation Yankees Elmer Rodríguez: The New York Yankees Next Homegrown Arm Arrives Yankees New York Yankees Injury Updates: Return Timelines and Rehab Starts Yankees From The Bridge to The Bronx: The Next Wave of New York Yankees Callups Yankees George Steinbrenner Belongs in the Baseball Hall of Fame Yankees Austin Wells Has Become One of the Most Important New York Yankees Players Yankees Patience Is A Virtue For The New York Yankees Offense Yankees The New York Yankees Next Homegrown Core Is Emerging Yankees The Business of Baseball: The New York Yankees Are Now Worth $8.5 Billion Yankees Yankees green light new Rays stadium Yankees Yankees announce break camp rosters for 2026 season Yankees Yankees Showing Urgency With Call-Ups Within The System In 2026 Yankees Remembering John Sterling, The Legendary New York Yankees Radio Broadcaster Yankees Aaron Boone’s Evolution into the Perfect Modern Manager for the New York Yankees Yankees Will Warren Is Quietly Becoming Indispensable to the Yankees Rotation Yankees Elmer Rodríguez: The New York Yankees Next Homegrown Arm Arrives Yankees New York Yankees Injury Updates: Return Timelines and Rehab Starts Yankees From The Bridge to The Bronx: The Next Wave of New York Yankees Callups Yankees George Steinbrenner Belongs in the Baseball Hall of Fame Yankees Austin Wells Has Become One of the Most Important New York Yankees Players Yankees Patience Is A Virtue For The New York Yankees Offense Yankees The New York Yankees Next Homegrown Core Is Emerging Yankees The Business of Baseball: The New York Yankees Are Now Worth $8.5 Billion Yankees Yankees green light new Rays stadium Yankees Yankees announce break camp rosters for 2026 season

Prospects Stats

Live stats via MLB Stats API  ·  All four affiliate levels

AAA Scranton/WB RailRiders — 2026 Hitting

Player POS GABHHR RBISBAVGOBPSLGOPS
Oswaldo Cabrera 3B 35 132 30 3 16 2 .227 .309 .356 .665
Yanquiel Fernández RF 34 135 34 9 24 0 .252 .297 .504 .801
Ernesto Martinez Jr. 1B 33 118 29 7 19 2 .246 .316 .483 .799
Seth Brown LF 31 107 26 6 14 3 .243 .331 .449 .780
Jonathan Ornelas SS 29 86 30 3 14 1 .349 .411 .547 .958
Ali Sánchez C 25 75 21 4 8 0 .280 .379 .440 .819
Payton Henry C 25 77 21 4 12 0 .273 .371 .481 .852
Duke Ellis CF 24 54 15 1 7 15 .278 .381 .463 .844
George Lombard Jr. SS 13 47 7 0 1 2 .149 .385 .149 .534
Kenedy Corona CF 6 20 3 1 5 1 .150 .227 .300 .527
Marco Luciano SS 5 18 6 1 3 0 .333 .435 .556 .991
Edinson Duran C 4 3 1 0 0 0 .333 .333 .667 1.000

AAA Scranton/WB RailRiders — 2026 Pitching

Pitcher POS GGSIPWLSV ERAWHIPKBBK/9
Brendan Beck P 8 8 42.2 3 2 0 4.43 1.03 46 9 9.70
Carlos Lagrange P 8 8 33.1 0 2 0 4.32 1.41 46 20 12.42
Dom Hamel P 7 7 30.1 1 5 0 9.49 1.88 27 16 8.01
Adam Kloffenstein P 7 7 27.2 1 1 0 4.55 1.27 27 12 8.78
Elmer Rodríguez P 5 5 26.0 1 2 0 1.38 1.04 26 9 9.00
Zach Messinger P 11 0 24.2 3 0 1 4.01 1.22 20 14 7.30
Bradley Hanner P 13 0 19.1 2 0 0 1.86 1.24 28 8 13.03
Danny Watson P 12 1 17.2 3 1 1 4.08 1.25 22 6 11.21
Yovanny Cruz P 14 0 17.1 5 1 1 2.60 1.15 23 8 11.94
Carson Coleman P 12 0 15.2 0 0 1 4.02 1.28 18 9 10.34
Kervin Castro P 12 0 16.1 1 0 2 2.76 0.98 15 4 8.27
Yerry De los Santos P 10 2 15.2 1 2 0 4.02 1.28 18 7 10.34
Harrison Cohen P 12 0 14.1 1 1 1 5.02 1.47 19 13 11.93
Dylan Coleman P 7 0 7.1 0 0 1 0.00 1.09 9 6 11.05
Rafael Montero P 6 0 7.1 0 0 1 3.68 1.23 8 3 9.82

AA Somerset Patriots — 2026 Hitting

Player POS GABHHR RBISBAVGOBPSLGOPS
Coby Morales IF 35 127 35 8 28 8 .276 .356 .520 .876
Tyler Hardman 1B 35 122 37 9 31 2 .303 .380 .590 .970
Garrett Martin RF 32 134 35 11 23 7 .261 .320 .545 .865
Jace Avina LF 32 129 32 10 27 3 .248 .319 .550 .869
DJ Gladney LF 24 91 29 2 17 4 .319 .360 .484 .844
Owen Cobb SS 23 67 20 2 17 3 .299 .338 .463 .801
Manuel Palencia C 20 64 11 0 3 0 .172 .239 .172 .411
Jackson Castillo RF 18 68 21 1 8 0 .309 .420 .397 .817
Miguel Palma C 15 46 6 1 3 0 .130 .298 .217 .515
Abrahan Gutierrez C 6 24 7 0 2 0 .292 .320 .417 .737
Duncan Pastore 3B 5 13 5 0 0 0 .385 .429 .538 .967
Connor McGinnis SS 3 9 1 0 0 1 .111 .273 .111 .384

AA Somerset Patriots — 2026 Pitching

Pitcher POS GGSIPWLSV ERAWHIPKBBK/9
Cade Smith P 6 6 29.2 2 2 0 5.16 1.42 32 11 9.71
Chase Chaney P 6 5 30.1 1 2 0 4.45 1.35 20 12 5.93
Kyle Carr P 6 6 28.0 2 4 0 6.43 1.61 34 12 10.93
Trent Sellers P 6 6 25.1 1 1 0 7.82 1.93 37 16 13.14
Xavier Rivas P 7 4 23.2 2 2 0 4.94 1.31 36 14 13.69
Eric Reyzelman P 12 0 15.2 1 1 0 3.45 0.83 29 4 16.66
Will Brian P 12 0 16.1 0 1 2 3.31 1.04 24 5 13.22
Gerrit Cole P 3 3 15.0 0 1 0 4.80 0.80 14 2 8.40
Hayden Merda P 11 0 15.0 0 0 2 3.00 1.20 22 4 13.20
Chris Kean P 10 0 13.1 0 1 1 2.70 0.90 19 3 12.83
Kelly Austin P 10 0 12.2 2 1 0 4.26 0.87 14 3 9.95
Geoffrey Gilbert P 11 0 11.2 1 1 0 3.09 1.11 11 8 8.49
Michael Arias P 10 0 12.1 0 0 0 6.57 1.78 15 6 10.95
Jack Cebert P 2 2 10.1 1 0 0 5.23 1.35 13 5 11.32
Matt Keating P 10 0 11.0 2 1 0 8.18 2.00 18 12 14.73
Ben Hess P 3 3 9.0 1 0 0 4.00 1.78 15 8 15.00
Ben Grable P 5 0 5.1 1 0 0 1.69 0.38 7 0 11.81

A+ Hudson Valley Renegades — 2026 Hitting

Player POS GABHHR RBISBAVGOBPSLGOPS
Kaeden Kent SS 33 137 42 3 21 10 .307 .379 .445 .824
Kyle West 3B 33 135 27 4 26 5 .200 .245 .326 .571
Wilson Rodriguez CF 32 105 23 1 12 7 .219 .370 .333 .703
Camden Troyer OF 31 106 26 3 12 4 .245 .293 .406 .699
Eric Genther C 31 100 23 0 7 2 .230 .391 .290 .681
Roderick Arias SS 30 107 23 1 17 12 .215 .325 .290 .615
Josh Moylan 1B 27 96 17 3 15 0 .177 .257 .333 .590
Josue Gonzalez C 23 75 14 3 12 2 .187 .319 .387 .706
Cole Gabrielson CF 21 44 14 1 4 8 .318 .492 .455 .947
Enmanuel Tejeda 3B 3 11 2 1 3 1 .182 .250 .455 .705

A+ Hudson Valley Renegades — 2026 Pitching

Pitcher POS GGSIPWLSV ERAWHIPKBBK/9
Luis Serna P 6 6 33.0 2 0 0 1.91 0.94 39 13 10.64
Franyer Herrera P 6 6 24.2 2 0 0 3.28 1.38 30 14 10.95
Rory Fox P 5 4 23.2 1 2 0 7.23 1.61 28 11 10.65
Sean Paul Liñan P 6 6 23.1 1 3 0 3.47 1.07 32 7 12.34
Brandon Decker P 7 2 18.1 1 0 0 2.95 0.93 18 5 8.84
Allen Facundo P 3 3 14.1 0 2 0 5.65 1.40 19 11 11.93
Andrew Landry P 7 0 14.0 0 0 0 2.57 1.21 13 7 8.36
Chris Veach P 12 0 13.0 2 1 1 0.69 0.69 22 3 15.23
Tony Rossi P 12 0 13.1 0 1 1 1.35 0.53 21 4 14.18
Hansel Rincon P 10 0 11.0 0 2 0 6.55 1.82 14 9 11.45
Jack Sokol P 8 0 11.2 0 1 1 1.54 1.11 14 4 10.80
Brady Kirtner P 9 0 10.1 1 1 0 3.48 1.45 14 7 12.19
Jackson Fristoe P 10 0 10.2 2 1 0 6.75 1.31 10 7 8.44
Bryce Cunningham P 3 2 8.2 0 1 0 7.27 1.62 13 8 13.50
Tanner Bauman P 9 0 9.1 1 0 1 5.79 1.61 11 7 10.61
Thomas Balboni Jr. P 5 0 5.2 0 0 0 6.35 1.76 7 3 11.12
Wilmy Sanchez P 5 0 5.1 0 0 0 1.69 1.50 4 6 6.75

A Tampa Tarpons — 2026 Hitting

Player POS GABHHR RBISBAVGOBPSLGOPS
Hans Montero 3B 31 101 27 2 16 11 .267 .385 .465 .850
Willy Montero CF 31 118 23 3 15 6 .195 .262 .288 .550
Bryce Martin-Grudzielanek SS 30 107 26 2 11 10 .243 .367 .327 .694
Engelth Urena C 29 99 18 1 11 4 .182 .349 .293 .642
JoJo Jackson OF 28 97 23 2 17 7 .237 .364 .351 .715
Jackson Lovich SS 26 107 31 6 20 7 .290 .377 .570 .947
Ediel Rivera C 23 73 9 0 6 0 .123 .241 .151 .392
Santiago Gomez SS 17 48 10 0 5 4 .208 .304 .333 .637
Luis Durango LF 13 51 17 0 11 10 .333 .375 .412 .787
Gabriel Lara CF 3 8 1 0 0 1 .125 .364 .250 .614
Gregory Bozzo C 3 8 3 1 4 0 .375 .375 .875 1.250
Luis Puello C 2 7 2 1 1 0 .286 .375 1.000 1.375

A Tampa Tarpons — 2026 Pitching

Pitcher POS GGSIPWLSV ERAWHIPKBBK/9
Justin West P 7 7 29.2 1 2 0 6.98 1.75 41 14 12.44
Tyler Boudreau P 6 6 24.1 0 0 0 4.07 1.15 30 11 11.10
Jose Martinez P 8 0 18.1 1 0 0 1.47 1.15 19 7 9.33
Greysen Carter P 9 0 16.2 2 0 1 4.32 1.68 22 16 11.88
Jose M. Rodriguez P 8 0 16.1 0 0 0 2.20 1.41 26 12 14.33
Henry Lalane P 5 4 15.1 0 1 0 7.04 1.70 16 12 9.39
Matthew Tippie P 11 0 15.2 2 3 1 6.89 1.47 19 9 10.91
Brian Arias P 11 0 14.0 1 3 0 12.21 2.71 13 16 8.36
J.T. Etheridge P 5 3 14.2 3 0 0 4.91 1.43 23 8 14.11
Josh Tiedemann P 12 0 14.1 0 1 4 4.40 1.47 18 5 11.30
Parker Seay P 10 0 14.1 3 0 1 3.14 1.40 21 7 13.19
Jose Ledesma P 10 0 13.0 0 2 1 6.23 1.92 17 10 11.77
Jordarlin Mendoza P 10 0 11.2 0 2 1 15.43 2.23 16 10 12.34
Pedro Rodriguez P 10 0 10.2 1 0 0 0.00 0.75 17 4 14.34
Brennan Stuprich P 2 1 7.0 1 0 0 3.86 1.00 10 2 12.86
Bryce Warrecker P 5 0 7.0 0 0 0 0.00 1.14 4 2 5.14
Chase Hampton P 2 2 5.2 0 0 0 1.59 0.88 5 1 7.94
Mac Heuer P 2 2 6.0 0 0 0 3.00 1.33 6 4 9.00

Stats sourced from MLB Stats API  ·  Updated hourly  ·  Highlighted: AVG ≥.300 · OPS ≥.850 · ERA <3.00 · WHIP <1.10  ·  Click any player name to view their MLB.com profile