Yankees · 2026 Season · ● MLB Stats API
| Player | POS | G | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Judge | RF | 44 | 157 | 36 | 42 | 16 | 30 | 34 | 55 | 5 | .268 | .404 | .618 | 1.022 |
| Cody Bellinger | LF | 43 | 154 | 26 | 42 | 5 | 29 | 28 | 23 | 5 | .273 | .378 | .474 | .852 |
| Jazz Chisholm Jr. | 2B | 43 | 153 | 17 | 31 | 4 | 14 | 16 | 50 | 11 | .203 | .281 | .327 | .608 |
| Trent Grisham | CF | 43 | 137 | 25 | 24 | 6 | 26 | 28 | 28 | 2 | .175 | .311 | .365 | .676 |
| Ben Rice | 1B | 39 | 132 | 31 | 40 | 13 | 29 | 25 | 41 | 2 | .303 | .413 | .667 | 1.080 |
| Ryan McMahon | 3B | 42 | 112 | 11 | 22 | 3 | 13 | 12 | 39 | 1 | .196 | .274 | .304 | .578 |
| Austin Wells | C | 33 | 100 | 11 | 18 | 3 | 5 | 19 | 27 | 0 | .180 | .308 | .280 | .588 |
| Amed Rosario | 3B | 25 | 71 | 10 | 19 | 4 | 15 | 6 | 15 | 0 | .268 | .316 | .493 | .809 |
| Paul Goldschmidt | 1B | 20 | 61 | 14 | 16 | 4 | 10 | 8 | 15 | 0 | .262 | .357 | .557 | .914 |
| J.C. Escarra | C | 15 | 44 | 4 | 8 | 0 | 6 | 3 | 11 | 0 | .182 | .234 | .295 | .529 |
| Spencer Jones | RF | 5 | 12 | 0 | 1 | 0 | 1 | 3 | 6 | 0 | .083 | .267 | .083 | .350 |
| Max Schuemann | SS | 7 | 11 | 1 | 3 | 0 | 1 | 2 | 3 | 0 | .273 | .385 | .455 | .840 |
| Anthony Volpe | SS | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Last updated: 8:04 AM EDT · Refresh