Live
Yankees The 2026 New York Yankees Midpoint Report Card Yankees The New York Yankees Bullpen Is A Problem, and Opportunity Yankees The New York Yankees and Their Strikeout Issues Yankees With Aaron Judge Out, Here’s What the Statcast Data Says the New York Yankees Are Yankees Hidden Value, Part 5: What Four Underrated New York Yankees Teach Us About Reading the Game Right Yankees Hidden Value, Part 4: Since His April Demotion, Jake Bird Been One of the New York Yankees Best Relievers Since Yankees Hidden Value, Part 3: Will Warren Is the New York Yankees Most Overlooked Starter, and the Numbers Prove It Yankees Hidden Value, Part 2: Trent Grisham’s Batting Average Is the Worst Way to Measure Him Yankees Hidden Value, Part 1: José Caballero Ranks Among the New York Yankees Most Valuable Players Yankees How The New York Yankees Turned Ryan Weathers Into Weapon Yankees Carlos Lagrange Will Succeed Out of the Bullpen for the New York Yankees in 2026 Yankees What the New York Yankees Need from the 2026 Draft Yankees Identifying the New York Yankees’ Draft Weaknesses Yankees Identifying the New York Yankees Organization’s Draft Strengths Yankees The 2026 New York Yankees Midpoint Report Card Yankees The New York Yankees Bullpen Is A Problem, and Opportunity Yankees The New York Yankees and Their Strikeout Issues Yankees With Aaron Judge Out, Here’s What the Statcast Data Says the New York Yankees Are Yankees Hidden Value, Part 5: What Four Underrated New York Yankees Teach Us About Reading the Game Right Yankees Hidden Value, Part 4: Since His April Demotion, Jake Bird Been One of the New York Yankees Best Relievers Since Yankees Hidden Value, Part 3: Will Warren Is the New York Yankees Most Overlooked Starter, and the Numbers Prove It Yankees Hidden Value, Part 2: Trent Grisham’s Batting Average Is the Worst Way to Measure Him Yankees Hidden Value, Part 1: José Caballero Ranks Among the New York Yankees Most Valuable Players Yankees How The New York Yankees Turned Ryan Weathers Into Weapon Yankees Carlos Lagrange Will Succeed Out of the Bullpen for the New York Yankees in 2026 Yankees What the New York Yankees Need from the 2026 Draft Yankees Identifying the New York Yankees’ Draft Weaknesses Yankees Identifying the New York Yankees Organization’s Draft Strengths

Prospects Stats

Live stats via MLB Stats API  ·  All four affiliate levels

AAA Scranton/WB RailRiders — 2026 Hitting

Player POS GABHHR RBISBAVGOBPSLGOPS
Ernesto Martinez Jr. 1B 67 228 57 14 39 5 .250 .337 .487 .824
Yanquiel Fernández RF 65 257 64 16 48 1 .249 .304 .475 .779
Jonathan Ornelas SS 64 213 64 6 28 9 .300 .361 .465 .826
Duke Ellis CF 56 155 37 3 12 33 .239 .314 .368 .682
Payton Henry C 47 149 33 4 14 0 .221 .314 .329 .643
Kenedy Corona CF 34 99 24 1 16 8 .242 .333 .343 .676
Tyler Hardman 1B 33 116 28 5 17 5 .241 .338 .431 .769
Marco Luciano SS 28 103 26 3 11 3 .252 .366 .388 .754
Abrahan Gutierrez C 9 29 3 0 1 0 .103 .188 .103 .291
Garrett Martin RF 8 34 9 3 10 1 .265 .286 .588 .874
Cole Gabrielson CF 4 12 2 0 0 0 .167 .286 .167 .453
Owen Cobb SS 2 8 3 0 0 0 .375 .375 .500 .875

AAA Scranton/WB RailRiders — 2026 Pitching

Pitcher POS GGSIPWLSV ERAWHIPKBBK/9
Brendan Beck P 16 16 88.0 7 2 0 3.07 1.02 91 28 9.31
Dom Hamel P 15 15 71.0 3 8 0 6.97 1.68 62 38 7.86
Carlos Lagrange P 18 11 63.1 1 4 1 4.55 1.36 83 33 11.79
Adam Kloffenstein P 14 14 61.2 2 5 0 5.25 1.44 54 35 7.88
Elmer Rodríguez P 11 11 55.0 3 3 0 2.78 1.25 55 30 9.00
Zach Messinger P 21 1 42.0 4 1 1 2.79 1.14 35 22 7.50
Bradley Hanner P 29 0 37.1 4 1 2 2.17 1.18 46 16 11.09
Danny Watson P 24 2 32.2 3 2 1 5.23 1.35 41 16 11.30
Carson Coleman P 22 0 29.0 1 0 1 4.66 1.31 29 17 9.00
Yovanny Cruz P 24 0 28.1 5 3 2 3.18 1.20 37 13 11.75
Dylan Coleman P 18 0 20.0 1 1 2 2.70 1.50 24 19 10.80
Angel Chivilli P 11 1 15.0 1 0 0 1.20 0.67 17 3 10.20
Alexander Cornielle P 3 3 10.0 0 1 0 4.50 1.60 11 6 9.90
Eric Reyzelman P 7 0 7.1 0 1 1 12.27 2.86 9 9 11.05
Will Brian P 4 0 5.2 0 0 0 3.18 1.59 8 6 12.71

AA Somerset Patriots — 2026 Hitting

Player POS GABHHR RBISBAVGOBPSLGOPS
Coby Morales IF 71 256 71 14 57 12 .277 .357 .504 .861
DJ Gladney LF 62 239 61 13 46 11 .255 .314 .481 .795
Jace Avina LF 58 231 66 15 42 6 .286 .364 .563 .927
Jackson Castillo RF 56 222 60 6 31 6 .270 .354 .414 .768
Manuel Palencia C 46 144 30 0 7 1 .208 .288 .215 .503
Nicholas Torres OF 36 133 34 2 11 5 .256 .336 .331 .667
Connor McGinnis SS 32 105 25 2 14 3 .238 .328 .352 .680
Miguel Palma C 31 94 17 4 17 0 .181 .294 .319 .613
Kevin Verde SS 20 53 10 0 2 0 .189 .232 .226 .458
Josh Moylan 1B 6 17 3 1 2 1 .176 .333 .471 .804
Santiago Gomez SS 6 8 3 0 1 0 .375 .500 .625 1.125
Tomas Frick C 6 20 4 0 0 0 .200 .238 .200 .438

AA Somerset Patriots — 2026 Pitching

Pitcher POS GGSIPWLSV ERAWHIPKBBK/9
Kyle Carr P 13 13 66.2 6 5 0 4.32 1.43 83 27 11.21
Chase Chaney P 14 7 60.0 3 3 0 4.20 1.23 47 20 7.05
Cade Smith P 12 11 58.1 4 4 0 4.94 1.49 59 27 9.10
Trent Sellers P 13 9 52.0 3 3 1 5.54 1.69 68 32 11.77
Xavier Rivas P 13 9 50.1 4 3 0 5.01 1.25 74 26 13.23
Jack Cebert P 9 8 43.2 2 3 0 6.39 1.47 55 12 11.34
Chris Kean P 24 0 32.1 1 2 2 3.62 0.90 40 4 11.13
Kelly Austin P 23 0 30.2 3 1 2 3.82 1.11 32 9 9.39
Ben Hess P 10 10 26.1 1 0 0 4.44 1.59 35 18 11.96
Hayden Merda P 21 0 25.2 0 2 2 4.56 1.25 41 11 14.38
Michael Arias P 23 0 25.1 1 0 2 5.33 1.62 30 15 10.66
Ben Grable P 19 0 20.1 2 1 3 3.10 0.79 25 6 11.07
Matt Keating P 20 0 19.2 2 1 0 5.49 1.73 30 17 13.73
Chase Hampton P 3 3 11.2 0 1 0 8.49 1.89 9 8 6.94
Harrison Cohen P 7 0 7.1 2 0 0 0.00 0.68 8 5 9.82
Tony Rossi P 7 0 6.1 1 0 0 4.26 1.42 11 1 15.63

A+ Hudson Valley Renegades — 2026 Hitting

Player POS GABHHR RBISBAVGOBPSLGOPS
Kaeden Kent SS 70 297 93 6 40 19 .313 .365 .451 .816
Kyle West 3B 70 284 65 14 51 8 .229 .286 .423 .709
Wilson Rodriguez CF 69 244 64 8 40 15 .262 .374 .443 .817
Eric Genther C 66 231 58 7 33 4 .251 .378 .398 .776
Roderick Arias SS 66 244 63 8 38 19 .258 .341 .406 .747
Camden Troyer OF 65 220 50 7 24 7 .227 .302 .391 .693
Core Jackson SS 53 206 52 9 34 18 .252 .351 .461 .812
Josue Gonzalez C 47 155 34 6 22 4 .219 .344 .406 .750
Enmanuel Tejeda 3B 34 115 27 4 17 7 .235 .358 .391 .749
Luis Durango LF 14 39 14 0 2 5 .359 .419 .487 .906
Robbie Burnett OF 5 12 4 0 0 0 .333 .385 .333 .718

A+ Hudson Valley Renegades — 2026 Pitching

Pitcher POS GGSIPWLSV ERAWHIPKBBK/9
Luis Serna P 12 12 65.0 3 3 0 4.02 1.22 72 27 9.97
Rory Fox P 12 11 65.2 5 3 0 5.21 1.36 68 20 9.32
Franyer Herrera P 13 10 56.1 5 3 0 3.99 1.38 65 29 10.38
Allen Facundo P 9 9 47.2 2 2 0 4.15 1.36 66 31 12.46
Sean Paul Liñan P 13 13 46.2 1 7 0 6.56 1.41 66 22 12.73
Bryce Cunningham P 9 7 37.1 2 3 0 4.34 1.23 39 19 9.40
Brandon Decker P 18 2 29.1 3 0 0 3.07 1.19 35 11 10.74
Andrew Landry P 17 0 23.2 0 2 1 4.56 1.31 28 13 10.65
Brady Kirtner P 21 0 23.2 1 3 1 5.70 1.52 31 14 11.79
Hansel Rincon P 21 0 23.1 1 2 0 3.47 1.29 36 15 13.89
Jack Sokol P 19 0 23.2 1 3 1 3.04 1.44 23 9 8.75
Tanner Bauman P 17 0 18.1 1 0 1 5.89 1.64 20 10 9.82
Thomas Balboni Jr. P 16 0 16.1 0 1 0 4.96 1.29 23 6 12.67
Wilmy Sanchez P 16 0 16.1 0 0 2 4.41 1.47 22 12 12.12
Aaron Nixon P 10 0 9.2 0 0 0 9.31 2.28 9 9 8.38
Bryce Warrecker P 9 0 10.1 0 0 0 3.48 0.97 10 2 8.71
Luis Velasquez P 6 0 4.2 0 1 1 1.93 1.07 6 2 11.57
Kevin Stevens P 1 0 0.2 0 0 0 27.00 7.50 2 1 27.00

A Tampa Tarpons — 2026 Hitting

Player POS GABHHR RBISBAVGOBPSLGOPS
Bryce Martin-Grudzielanek SS 68 248 67 9 34 23 .270 .379 .435 .814
Hans Montero 3B 67 235 57 8 38 20 .243 .367 .443 .810
Engelth Urena C 61 201 40 5 28 6 .199 .349 .338 .687
Jackson Lovich SS 57 233 66 14 50 17 .283 .362 .532 .894
JoJo Jackson OF 54 182 50 2 26 9 .275 .398 .396 .794
Ediel Rivera C 44 146 24 2 14 5 .164 .271 .233 .504
Brando Mayea CF 36 143 34 2 14 7 .238 .314 .315 .629
Luis Puello C 33 134 37 7 26 3 .276 .331 .507 .838
Logan Maxwell OF 26 88 23 4 21 9 .261 .373 .443 .816
Luis Escudero 2B 22 64 19 6 15 6 .297 .489 .672 1.161
Gabriel Lara CF 19 54 9 3 5 3 .167 .286 .370 .656
David McCann C 14 39 11 0 6 0 .282 .383 .410 .793
Gregory Bozzo C 5 16 3 1 4 0 .188 .188 .438 .626
Isael Arias OF 1 4 0 0 0 0 .000 .000 .000 .000

A Tampa Tarpons — 2026 Pitching

Pitcher POS GGSIPWLSV ERAWHIPKBBK/9
Tyler Boudreau P 13 13 62.0 4 2 0 3.19 1.06 77 24 11.18
Justin West P 13 11 57.1 3 3 1 5.81 1.52 69 20 10.83
Henry Lalane P 12 11 55.1 3 1 0 3.09 1.07 70 22 11.39
Brennan Stuprich P 9 6 37.1 2 2 0 4.82 1.23 37 13 8.92
J.T. Etheridge P 11 5 35.2 6 1 0 6.31 1.60 49 20 12.36
Greysen Carter P 18 0 30.2 4 0 1 4.11 1.53 33 26 9.68
Jose Martinez P 16 0 31.1 2 0 0 3.45 1.60 33 15 9.48
Jose M. Rodriguez P 17 0 30.0 2 0 1 2.70 1.27 41 21 12.30
Matthew Tippie P 21 0 28.1 2 5 2 4.45 1.38 33 14 10.48
Josh Tiedemann P 23 0 27.1 0 2 6 5.27 1.61 31 10 10.21
Parker Seay P 19 0 23.1 3 0 2 3.86 1.71 33 15 12.73
Wyatt Parliament P 5 4 22.2 0 1 0 7.15 1.76 23 10 9.13
Jordarlin Mendoza P 21 0 21.2 2 2 2 9.14 1.89 25 17 10.38
Pedro Rodriguez P 22 0 21.1 1 2 3 5.48 1.45 26 11 10.97
Jose Ledesma P 16 0 19.2 0 2 1 5.03 1.68 21 13 9.61
Thatcher Hurd P 5 5 19.0 0 2 0 5.68 1.37 29 12 13.74
Brian Hendry P 1 0 3.0 0 0 1 0.00 0.33 2 1 6.00

Stats sourced from MLB Stats API  ·  Updated hourly  ·  Highlighted: AVG ≥.300 · OPS ≥.850 · ERA <3.00 · WHIP <1.10  ·  Click any player name to view their MLB.com profile