2026 Season · All Divisions
| Team | W | L | PCT | GB | WC GB | R | RA | DIFF | STK |
|---|---|---|---|---|---|---|---|---|---|
| 1 Tampa Bay Rays DIV | 28 | 14 | .667 | — | - | 189 | 167 | +22 | L1 |
| 2 New York Yankees ★ WC | 27 | 17 | .614 | 2.0 | +5.5 | 223 | 154 | +69 | L1 |
| 3 Baltimore Orioles | 20 | 24 | .455 | 9.0 | 1.5 | 193 | 230 | -37 | W1 |
| 4 Toronto Blue Jays | 19 | 24 | .442 | 9.5 | 2.0 | 180 | 194 | -14 | W1 |
| 5 Boston Red Sox | 18 | 25 | .419 | 10.5 | 3.0 | 161 | 174 | -13 | L1 |
| Team | W | L | PCT | GB | WC GB | R | RA | DIFF | STK |
|---|---|---|---|---|---|---|---|---|---|
| 1 Cleveland Guardians DIV | 24 | 21 | .533 | — | - | 187 | 183 | +4 | W3 |
| 2 Chicago White Sox WC | 22 | 21 | .512 | 1.0 | +1.0 | 189 | 197 | -8 | W5 |
| 3 Minnesota Twins | 20 | 24 | .455 | 3.5 | 1.5 | 211 | 216 | -5 | W1 |
| 4 Detroit Tigers | 19 | 25 | .432 | 4.5 | 2.5 | 183 | 193 | -10 | L3 |
| 5 Kansas City Royals | 19 | 25 | .432 | 4.5 | 2.5 | 181 | 201 | -20 | L4 |
| Team | W | L | PCT | GB | WC GB | R | RA | DIFF | STK |
|---|---|---|---|---|---|---|---|---|---|
| 1 Athletics DIV | 22 | 21 | .512 | — | - | 190 | 195 | -5 | L1 |
| 2 Seattle Mariners WC | 22 | 23 | .489 | 1.0 | - | 191 | 175 | +16 | W1 |
| 3 Texas Rangers | 21 | 22 | .488 | 1.0 | - | 162 | 162 | 0 | W2 |
| 4 Houston Astros | 17 | 28 | .378 | 6.0 | 5.0 | 206 | 254 | -48 | L1 |
| 5 Los Angeles Angels | 16 | 28 | .364 | 6.5 | 5.5 | 183 | 215 | -32 | L3 |
| Team | W | L | PCT | GB | WC GB | R | RA | DIFF | STK |
|---|---|---|---|---|---|---|---|---|---|
| 1 Atlanta Braves DIV | 30 | 14 | .682 | — | - | 237 | 146 | +91 | L1 |
| 2 Philadelphia Phillies | 21 | 23 | .477 | 9.0 | 4.5 | 176 | 207 | -31 | W1 |
| 3 Washington Nationals | 21 | 23 | .477 | 9.0 | 4.5 | 236 | 256 | -20 | L1 |
| 4 Miami Marlins | 20 | 24 | .455 | 10.0 | 5.5 | 186 | 196 | -10 | L1 |
| 5 New York Mets | 18 | 25 | .419 | 11.5 | 7.0 | 161 | 178 | -17 | W3 |
| Team | W | L | PCT | GB | WC GB | R | RA | DIFF | STK |
|---|---|---|---|---|---|---|---|---|---|
| 1 Chicago Cubs DIV | 28 | 16 | .636 | — | - | 220 | 177 | +43 | W1 |
| 2 Milwaukee Brewers WC | 24 | 17 | .585 | 2.5 | - | 209 | 149 | +60 | W1 |
| 3 St. Louis Cardinals WC | 25 | 18 | .581 | 2.5 | - | 199 | 197 | +2 | W1 |
| 4 Pittsburgh Pirates | 24 | 20 | .545 | 4.0 | 1.5 | 220 | 188 | +32 | W1 |
| 5 Cincinnati Reds | 23 | 21 | .523 | 5.0 | 2.5 | 190 | 216 | -26 | W1 |
| Team | W | L | PCT | GB | WC GB | R | RA | DIFF | STK |
|---|---|---|---|---|---|---|---|---|---|
| 1 Los Angeles Dodgers DIV | 26 | 18 | .591 | — | - | 217 | 151 | +66 | W2 |
| 2 San Diego Padres WC | 25 | 18 | .581 | 0.5 | - | 178 | 181 | -3 | L1 |
| 3 Arizona Diamondbacks | 20 | 22 | .476 | 5.0 | 4.5 | 179 | 204 | -25 | L2 |
| 4 San Francisco Giants | 18 | 26 | .409 | 8.0 | 7.5 | 147 | 192 | -45 | L2 |
| 5 Colorado Rockies | 17 | 27 | .386 | 9.0 | 8.5 | 188 | 224 | -36 | L1 |
Last updated: 7:02 AM EDT · Refresh