2026 Season · All Divisions
| Team | W | L | PCT | GB | WC GB | R | RA | DIFF | STK |
|---|---|---|---|---|---|---|---|---|---|
| 1 Toronto Blue Jays DIV | 3 | 0 | 1.000 | — | - | 16 | 11 | +5 | W3 |
| 2 New York Yankees ★ WC | 3 | 0 | 1.000 | — | +1.5 | 13 | 1 | +12 | W3 |
| 3 Baltimore Orioles WC | 2 | 1 | .667 | 1.0 | +0.5 | 11 | 11 | 0 | W1 |
| 4 Tampa Bay Rays | 1 | 2 | .333 | 2.0 | 0.5 | 23 | 22 | +1 | W1 |
| 5 Boston Red Sox | 1 | 2 | .333 | 2.0 | 0.5 | 10 | 9 | +1 | L2 |
| Team | W | L | PCT | GB | WC GB | R | RA | DIFF | STK |
|---|---|---|---|---|---|---|---|---|---|
| 1 Detroit Tigers DIV | 2 | 1 | .667 | — | - | 13 | 7 | +6 | L1 |
| 2 Cleveland Guardians | 2 | 2 | .500 | 0.5 | - | 13 | 22 | -9 | L1 |
| 3 Minnesota Twins | 1 | 2 | .333 | 1.0 | 0.5 | 11 | 11 | 0 | L1 |
| 4 Kansas City Royals | 1 | 2 | .333 | 1.0 | 0.5 | 6 | 13 | -7 | W1 |
| 5 Chicago White Sox | 0 | 3 | .000 | 2.0 | 1.5 | 10 | 29 | -19 | L3 |
| Team | W | L | PCT | GB | WC GB | R | RA | DIFF | STK |
|---|---|---|---|---|---|---|---|---|---|
| 1 Texas Rangers DIV | 2 | 1 | .667 | — | - | 16 | 12 | +4 | W2 |
| 2 Los Angeles Angels WC | 2 | 2 | .500 | 0.5 | - | 25 | 22 | +3 | L2 |
| 3 Houston Astros WC | 2 | 2 | .500 | 0.5 | - | 22 | 25 | -3 | W2 |
| 4 Seattle Mariners | 2 | 2 | .500 | 0.5 | - | 22 | 13 | +9 | W1 |
| 5 Athletics | 0 | 3 | .000 | 2.0 | 1.5 | 11 | 16 | -5 | L3 |
| Team | W | L | PCT | GB | WC GB | R | RA | DIFF | STK |
|---|---|---|---|---|---|---|---|---|---|
| 1 Miami Marlins DIV | 3 | 0 | 1.000 | — | - | 10 | 7 | +3 | W3 |
| 2 New York Mets WC | 2 | 1 | .667 | 1.0 | - | 18 | 13 | +5 | L1 |
| 3 Washington Nationals WC | 2 | 1 | .667 | 1.0 | - | 18 | 17 | +1 | W1 |
| 4 Atlanta Braves WC | 2 | 1 | .667 | 1.0 | - | 13 | 6 | +7 | L1 |
| 5 Philadelphia Phillies | 1 | 2 | .333 | 2.0 | 1.0 | 12 | 16 | -4 | L2 |
| Team | W | L | PCT | GB | WC GB | R | RA | DIFF | STK |
|---|---|---|---|---|---|---|---|---|---|
| 1 Milwaukee Brewers DIV | 3 | 0 | 1.000 | — | - | 29 | 10 | +19 | W3 |
| 2 St. Louis Cardinals WC | 2 | 1 | .667 | 1.0 | - | 22 | 23 | -1 | L1 |
| 3 Cincinnati Reds WC | 2 | 1 | .667 | 1.0 | - | 9 | 10 | -1 | W2 |
| 4 Chicago Cubs | 1 | 2 | .333 | 2.0 | 1.0 | 17 | 18 | -1 | L1 |
| 5 Pittsburgh Pirates | 1 | 2 | .333 | 2.0 | 1.0 | 13 | 18 | -5 | W1 |
| Team | W | L | PCT | GB | WC GB | R | RA | DIFF | STK |
|---|---|---|---|---|---|---|---|---|---|
| 1 Los Angeles Dodgers DIV | 3 | 0 | 1.000 | — | - | 16 | 8 | +8 | W3 |
| 2 San Diego Padres | 1 | 2 | .333 | 2.0 | 1.0 | 7 | 13 | -6 | W1 |
| 3 Arizona Diamondbacks | 0 | 3 | .000 | 3.0 | 2.0 | 8 | 16 | -8 | L3 |
| 4 Colorado Rockies | 0 | 3 | .000 | 3.0 | 2.0 | 7 | 10 | -3 | L3 |
| 5 San Francisco Giants | 0 | 3 | .000 | 3.0 | 2.0 | 1 | 13 | -12 | L3 |
Last updated: 4:39 PM EDT · Refresh