Live
Yankees The 2026 New York Yankees Midpoint Report Card Yankees The New York Yankees Bullpen Is A Problem, and Opportunity Yankees The New York Yankees and Their Strikeout Issues Yankees With Aaron Judge Out, Here’s What the Statcast Data Says the New York Yankees Are Yankees Hidden Value, Part 5: What Four Underrated New York Yankees Teach Us About Reading the Game Right Yankees Hidden Value, Part 4: Since His April Demotion, Jake Bird Been One of the New York Yankees Best Relievers Since Yankees Hidden Value, Part 3: Will Warren Is the New York Yankees Most Overlooked Starter, and the Numbers Prove It Yankees Hidden Value, Part 2: Trent Grisham’s Batting Average Is the Worst Way to Measure Him Yankees Hidden Value, Part 1: José Caballero Ranks Among the New York Yankees Most Valuable Players Yankees How The New York Yankees Turned Ryan Weathers Into Weapon Yankees Carlos Lagrange Will Succeed Out of the Bullpen for the New York Yankees in 2026 Yankees What the New York Yankees Need from the 2026 Draft Yankees Identifying the New York Yankees’ Draft Weaknesses Yankees Identifying the New York Yankees Organization’s Draft Strengths Yankees The 2026 New York Yankees Midpoint Report Card Yankees The New York Yankees Bullpen Is A Problem, and Opportunity Yankees The New York Yankees and Their Strikeout Issues Yankees With Aaron Judge Out, Here’s What the Statcast Data Says the New York Yankees Are Yankees Hidden Value, Part 5: What Four Underrated New York Yankees Teach Us About Reading the Game Right Yankees Hidden Value, Part 4: Since His April Demotion, Jake Bird Been One of the New York Yankees Best Relievers Since Yankees Hidden Value, Part 3: Will Warren Is the New York Yankees Most Overlooked Starter, and the Numbers Prove It Yankees Hidden Value, Part 2: Trent Grisham’s Batting Average Is the Worst Way to Measure Him Yankees Hidden Value, Part 1: José Caballero Ranks Among the New York Yankees Most Valuable Players Yankees How The New York Yankees Turned Ryan Weathers Into Weapon Yankees Carlos Lagrange Will Succeed Out of the Bullpen for the New York Yankees in 2026 Yankees What the New York Yankees Need from the 2026 Draft Yankees Identifying the New York Yankees’ Draft Weaknesses Yankees Identifying the New York Yankees Organization’s Draft Strengths

MLB Standings

2026 Season  ·  All Divisions

AL East
Team WL PCT GB WC GB RRA DIFF STK
1 Tampa Bay Rays DIV 48 33 .593 - 366 342 +24 W5
2 New York Yankees WC 48 35 .578 1.0 +7.0 409 308 +101 L4
3 Toronto Blue Jays 39 45 .464 10.5 2.5 343 376 -33 L6
4 Baltimore Orioles 39 46 .459 11.0 3.0 392 418 -26 L2
5 Boston Red Sox 36 46 .439 12.5 4.5 328 323 +5 W4
AL Central
Team WL PCT GB WC GB RRA DIFF STK
1 Chicago White Sox DIV 43 39 .524 - 392 374 +18 L1
2 Cleveland Guardians WC 44 40 .524 +2.5 331 339 -8 W2
3 Minnesota Twins 40 45 .471 4.5 2.0 412 442 -30 W1
4 Detroit Tigers 35 49 .417 9.0 6.5 344 347 -3 L2
5 Kansas City Royals 35 50 .412 9.5 7.0 357 427 -70 W1
AL West
Team WL PCT GB WC GB RRA DIFF STK
1 Texas Rangers DIV 42 42 .500 - 340 348 -8 W4
2 Seattle Mariners WC 42 43 .494 0.5 - 342 338 +4 L2
3 Houston Astros 42 44 .488 1.0 0.5 387 429 -42 W2
4 Athletics 40 44 .476 2.0 1.5 387 441 -54 L2
5 Los Angeles Angels 36 49 .424 6.5 6.0 386 422 -36 W2
NL East
Team WL PCT GB WC GB RRA DIFF STK
1 Atlanta Braves DIV 49 33 .598 - 390 302 +88 L2
2 Philadelphia Phillies WC 47 37 .560 3.0 +2.5 368 366 +2 W1
3 Miami Marlins 44 40 .524 6.0 0.5 359 349 +10 L1
4 Washington Nationals 43 42 .506 7.5 2.0 449 444 +5 W2
5 New York Mets 35 49 .417 15.0 9.5 339 384 -45 L1
NL Central
Team WL PCT GB WC GB RRA DIFF STK
1 Milwaukee Brewers DIV 50 31 .617 - 418 298 +120 L2
2 Chicago Cubs WC 46 38 .548 5.5 +1.5 413 373 +40 W2
3 St. Louis Cardinals WC 43 38 .531 7.0 - 362 370 -8 W1
4 Pittsburgh Pirates 42 42 .500 9.5 2.5 429 401 +28 W1
5 Cincinnati Reds 39 43 .476 11.5 4.5 350 401 -51 L1
NL West
Team WL PCT GB WC GB RRA DIFF STK
1 Los Angeles Dodgers DIV 54 30 .643 - 443 291 +152 W2
2 San Diego Padres 43 39 .524 10.0 0.5 321 334 -13 L2
3 Arizona Diamondbacks 41 42 .494 12.5 3.0 350 381 -31 L3
4 San Francisco Giants 35 48 .422 18.5 9.0 337 387 -50 W2
5 Colorado Rockies 33 51 .393 21.0 11.5 387 476 -89 L1

Last updated: 3:44 PM EDT  ·  Refresh