Yankees · 2026 Season · ● MLB Stats API
| Player | POS | G | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cody Bellinger | LF | 82 | 298 | 46 | 78 | 11 | 49 | 49 | 48 | 10 | .262 | .361 | .446 | .807 |
| Ben Rice | 1B | 78 | 290 | 56 | 79 | 22 | 53 | 40 | 77 | 2 | .272 | .362 | .566 | .928 |
| Jazz Chisholm Jr. | 2B | 80 | 283 | 42 | 63 | 12 | 33 | 34 | 91 | 24 | .223 | .306 | .399 | .705 |
| José Caballero | SS | 71 | 234 | 32 | 59 | 8 | 28 | 16 | 54 | 19 | .252 | .311 | .397 | .708 |
| Paul Goldschmidt | 1B | 58 | 204 | 31 | 59 | 14 | 41 | 17 | 45 | 1 | .289 | .351 | .549 | .900 |
| Austin Wells | C | 55 | 166 | 16 | 26 | 4 | 10 | 23 | 50 | 1 | .157 | .258 | .241 | .499 |
| Amed Rosario | 3B | 46 | 131 | 17 | 33 | 7 | 23 | 9 | 30 | 1 | .252 | .294 | .458 | .752 |
| Anthony Volpe | SS | 35 | 111 | 18 | 28 | 1 | 13 | 18 | 29 | 7 | .252 | .357 | .351 | .708 |
| Jasson Domínguez | RF | 23 | 84 | 7 | 18 | 3 | 8 | 3 | 21 | 4 | .214 | .250 | .405 | .655 |
| Spencer Jones | RF | 27 | 65 | 5 | 14 | 2 | 7 | 9 | 32 | 1 | .215 | .311 | .338 | .649 |
| Max Schuemann | SS | 25 | 35 | 11 | 7 | 1 | 4 | 9 | 12 | 2 | .200 | .378 | .400 | .778 |
| Ali Sánchez | C | 11 | 21 | 2 | 6 | 0 | 3 | 1 | 7 | 0 | .286 | .348 | .381 | .729 |
| Oswaldo Cabrera | 3B | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Last updated: 3:34 PM EDT · Refresh